Elements
The AQUISEL system consist of a tube, valve-stopper and an appropriate reagent for specific use.
System available for sample manipulation without the need of uncorking the tube, maintaining it hermetically sealed and avoiding the risk of contamination.
There are different size and volume tubes with additives: anticoagulant, antiglicolytics, clotting accelerators or empty tubes.
Suitable for paediatrics or small sample volumes.
The tubes are presented in polystyrene racks of 100 units. Every 50 units are covered with a transparent lid for protection.
CAP-GALET: It is compatible with all AQUISEL paediatric tubes for low blood volumes. Throughout the process the tube can be used without opening it, and once the CAP-GALET is removed the valve-stopper system closes again being ready for the next step.
PRODUCT CERTIFICATIONS
Part No. | Size (mm) | Description | Volume (ml) | Colour | Expiration | Presentation | Label | Details |
1501136 | 12×55 | Tube K3 EDTA | 0,25 | Mauve Stopper | 18 months | 10 x 100 | Paper | |
1501126 | 12×55 | Tube K3 EDTA | 0,5 | Mauve Stopper | 18 months | 10 x 100 | Paper | |
1501116 | 12×55 | Tube K3 EDTA | 1 | Mauve Stopper | 18 months | 10 x 100 | Paper | |
1501106 | 12×55 | Tube K3 EDTA | 2 | Mauve Stopper | 24 months | 10 x 100 | Paper | |
1501113 | 16×55 | Tube K3 EDTA – Flat Bottom | 2 | Mauve Stopper | 24 months | 10 x 100 | Paper | |
1501133* | 16×55 | Tube K3 EDTA – Flat Bottom | 2 | Mauve Stopper | 24 months | 10 x 100 | Paper | For haematology automatic machines (special cut 5 mm) |
1581114 | 13×80 | Tube K3 EDTA | 2,5 | Mauve Stopper | 24 months | 8 x 100 | Paper | |
1581134* | 13×80 | Tube K3 EDTA | 2,5 | Mauve Stopper | 24 months | 8 x 100 | Paper | |
1581105 | 12×70 | Tube K3 EDTA | 3 | Mauve Stopper | 24 months | 8 x 100 | Paper | |
1681154 | 13×80 | Tube K3 EDTA Non Valve | 3 | Mauve Stopper | 24 months | 8 x 100 | Paper | Non – Cut Stopper Tube |
1581104 | 13×80 | Tube K3 EDTA | 4 | Mauve Stopper | 24 months | 8 x 100 | Paper | |
1581124* | 13×80 | Tube K3 EDTA | 4 | Mauve Stopper | 24 months | 8 x 100 | Paper | For haematology automatic machines (special cut 5 mm) |
1501103 | 16×55 | Tube K3 EDTA – Flat Bottom | 4 | Mauve Stopper | 24 months | 10 x 100 | Paper | |
1501123* | 16×55 | Tube K3 EDTA – Flat Bottom | 4 | Mauve Stopper | 24 months | 10 x 100 | Paper | For haematology automatic machines (special cut 5 mm) |
1501326 | 12×55 | Tube Citrate 3 NA 0,106 M CF | 0,5 | Light Blue Stopper | 15 months | 10 x 100 | Paper | |
1501306 | 12×55 | Tube Citrate 3 NA 0,106 M CF | 1 | Light Blue Stopper | 15 months | 10 x 100 | Paper | |
1581305 | 12×70 | Tube Citrate 3 NA 0,106 M CF | 2 | Light Blue Stopper | 15 months | 8 x 100 | Paper | |
1581304 | 13×80 | Tube Citrate 3 NA 0,106 M CF | 4 | Light Blue Stopper | 15 months | 8 x 100 | Paper | |
1501226 | 12×55 | ESR Tube Citrate 3 Na 0,106 M Micro | 0,32 | Black Stopper | 12 months | 10 x 100 | Paper | Tube for AQUISEL P-4 ESR Micro pipette |
1501206 | 12×55 | ESR Tube Citrate 3 Na 0,106 M | 1 | Black Stopper | 15 months | 10 x 100 | Paper | |
1581209 | 13×75 | ESR Tube Citrate 3 Na 0,106 M | 1 | Black Stopper | 15 months | 8 x 100 | Paper | Special tube for AQUISEL P-3 ESR Micro pipette |
1581205 | 12×70 | ESR Tube Citrate 3 Na 0,106 M | 1,2 | Black Stopper | 15 months | 8 x 100 | Paper | |
1581204 | 13×75 | ESR Tube Citrate 3 Na 0,106 M | 1,6 | Black Stopper | 15 months | 8 x 100 | Paper | Tube for AQUISEL P-2 pipette |
1501223 | 16×55 | ESR Tube Citrate 3 Na 0,106 M – Flat Bottom | 2 | Black Stopper | 15 months | 10 x 100 | Paper | |
1501406 | 12×55 | Lithium Heparin Tube | 1 | Green Stopper | 15 months | 10 x 100 | Paper | |
1501416 | 12×55 | Lithium Heparin + Gel Separator Tube | 1 | Green Stopper | 15 months | 10 x 100 | Paper | |
1581405 | 12×70 | Lithium Heparin Tube | 2 | Green Stopper | 15 months | 8 x 100 | Paper | |
1581404 | 13×80 | Lithium Heparin Tube | 4 | Green Stopper | 15 months | 8 x 100 | Paper | |
1561401 | 16×100 | Lithium Heparin Tube | 10 | Green Stopper | 15 months | 6 x 100 | Paper | |
1501806 | 12×55 | Clot activator Tube | 2 | Red Stopper | 36 months | 10 x 100 | Paper | |
1501816 | 12×55 | Gel Separator + Clot activator Tube | 1.5 | Red Stopper | 15 months | 10 x 100 | Paper | |
1501986 | 12×55 | Gel Separator Serum Tube | 1,5 | White Stopper | 24 months | 10 x 100 | Paper | |
1581814 | 13×80 | Gel Separator + Clot activator Tube | 4 | Red Stopper | 15 months | 8 x 100 | Paper | |
1581984 | 13×80 | Gel Separator Serum Tube | 4 | White Stopper | 24 months | 8 x 100 | Paper | |
1561811 | 16×100 | Gel Separator + Clot activator Tube | 9 | Red Stopper | 15 months | 6 x 100 | Paper | |
1561981 | 16×100 | Gel Separator Serum Tube | 9 | White Stopper | 24 months | 6 x 100 | Paper | |
1501946 | 12×55 | Clot activator + Granules Separator Tube | 1.5 | Red Stopper | 36 months | 10 x 100 | Paper | |
1501956 | 12×55 | Granules Separator Serum Tube | 1.5 | White Stopper | 36 months | 10 x 100 | Paper | |
1581945 | 12×70 | Clot activator + Granules Separator Tube | 3 | Red Stopper | 36 months | 8 x 100 | Paper | |
1581944 | 13×80 | Clot activator + Granules Separator Tube | 4 | Red Stopper | 36 months | 8 x 100 | Paper | |
1581954 | 13×80 | Granules Separator Serum Tube | 4 | White Stopper | 36 months | 8 x 100 | Paper | |
1581942 | 16×75 | Clot activator + Granules Separator Tube | 6 | Red Stopper | 36 months | 8 x 100 | Paper | |
1581952 | 16×75 | Granules Separator Serum Tube | 6 | White Stopper | 36 months | 8 x 100 | Paper | |
1561941 | 16×100 | Clot activator + Granules Separator Tube | 9 | Red Stopper | 36 months | 6 x 100 | Paper | |
1561951 | 16×100 | Granules Separator Serum Tube | 9 | White Stopper | 36 months | 6 x 100 | Paper | |
1501966 | 12×55 | No Additive Tube Unlabelled | 2 | White Stopper | 60 months | 10 x 100 | N/A | |
1501976 | 12×55 | Serum Tube | 2 | White Stopper | 36 months | 10 x 100 | Paper | |
1581965 | 12×70 | No Additive Tube Unlabelled | 3 | White Stopper | 60 months | 8 x 100 | N/A | |
1581975 | 12×70 | Serum Tube | 3 | White Stopper | 36 months | 8 x 100 | Paper | |
1501963 | 16×55 | No Additive Tube Unlabelled – Flat Bottom | 5 | White Stopper | 60 months | 10 x 100 | N/A | |
1581964 | 13×80 | No Additive Tube Unlabelled | 5 | White Stopper | 60 months | 8 x 100 | N/A | |
1581974 | 13×80 | Serum Tube | 5 | White Stopper | 36 months | 8 x 100 | Paper | |
1581962 | 16×75 | No Additive Tube Unlabelled | 7 | White Stopper | 60 months | 8 x 100 | N/A | |
1561961 | 16×100 | No Additive Tube Unlabelled | 10 | White Stopper | 60 months | 6 x 100 | N/A | |
1561971 | 16×100 | Serum Tube | 10 | White Stopper | 36 months | 6 x 100 | Paper | |
1501706 | 12×55 | Fluoride NA + Oxalate K Tubes | 1 | Dark Grey Stopper | 15 months | 10 x 100 | Paper | |
1581705 | 12×70 | Fluoride NA + Oxalate K Tubes | 2 | Dark Grey Stopper | 15 months | 8 x 100 | Paper | |
1581704 | 13×80 | Fluoride NA + Oxalate K Tubes | 4 | Dark Grey Stopper | 15 months | 8 x 100 | Paper | |
1501606 | 12×55 | Lithium Heparin + Monoiodo Acetate Li. Tube | 1 | Green Stopper | 15 months | 10 x 100 | Paper | |
1581604 | 13×80 | Lithium Heparin + Monoiodo Acetate Li.Tube | 4 | Green Stopper | 15 months | 8 x 100 | Paper | |
1581525 | 12×70 | Monoiodo Acetate Li.+ Granules Accelerator Tube | 2 | Light Grey Stopper | 15 months | 8 x 100 | Paper | |
1581524 | 13×80 | Monoiodo Acetate Li.+ Granules Accelerator Tube | 4 | Light Grey Stopper | 15 months | 8 x 100 | Paper | |
1561521 | 16×100 | Monoiodo Acetate Li.+ Granules Accelerator Tube | 8 | Light Grey Stopper | 15 months | 6 x 100 | Paper |
Fill out this simple form to contact us.